earnings

MT5 Trading Dashboard

Real-time trading analytics & account monitoring

Connected
Today's Earnings
1,804.20
💰
Account Equity
0.00
⚖️
This Week
7,884.55
📅
This Month
18,138.29
📊
Total Profit (MT5)
0.00
🏦
Floating Amount
0.00
📈
Account Balance
0.00
💳
Running Volume (Lots)
BUY: 0.00 lots
SELL: 0.00 lots

GridBuy: 0.00 lots
Engulfing: 0.00 lots
Marubozu: 0.00 lots
GridSell: 0.00 lots

Performance Analytics

Last 30 Days

Equity Curve

Balance vs Equity vs Floating

Account Health

Today vs Yesterday (Hourly Performance)

Hourly Comparison

GridBuy Daily Earnings

Last 30 Days

Bullish Engulfing Daily Earnings

Last 30 Days

Marobuzo Daily Earnings

Last 30 Days

GridSell Daily Earnings

Last 30 Days

Recent Trading Activity

ID Account Ticket Time Symbol Type Vol Profit Strategy
41825 159502721 2847914083 2026-02-11 12:44:37 XAUUSDc BUY 0.01 3.60 GridBuy
41824 159502721 2847894347 2026-02-11 12:43:04 XAUUSDc BUY 0.01 1.20 GridBuy
41823 159502721 equity_1770813711.8703_9795 2026-02-11 12:41:51 account equity 0 19,442.50 Equity Snapshot
41822 159502721 2847772325 2026-02-11 12:37:30 XAUUSDc BUY 0.01 1.30 GridBuy
41821 413136382 3820767230 2026-02-11 12:37:26 XAUUSDm BUY 0.01 0.85 GridBuy
41820 413136382 equity_1770813442.949_5224 2026-02-11 12:37:22 account equity 0 216,841.29 Equity Snapshot
41819 413136382 3820753021 2026-02-11 12:37:00 XAUUSDm BUY 0.01 2.63 GreenCandleMomentum
41818 159502721 equity_1770813395.9625_9937 2026-02-11 12:36:35 account equity 0 19,558.30 Equity Snapshot
41817 413136382 3820752774 2026-02-11 12:36:02 XAUUSDm SELL 0.01 0.70 GridSell
41816 413136382 3820751111 2026-02-11 12:35:59 XAUUSDm SELL 0.01 0.87 GridSell
41815 413136382 3820739551 2026-02-11 12:35:58 XAUUSDm SELL 0.01 0.86 GridSell
41814 413136382 3820737502 2026-02-11 12:34:49 XAUUSDm SELL 0.01 0.77 GridSell
41813 413136382 3820730863 2026-02-11 12:34:44 XAUUSDm SELL 0.01 0.75 GridSell
41812 413136382 3820723294 2026-02-11 12:34:12 XAUUSDm SELL 0.01 1.00 GridSell
41811 413136382 3820712494 2026-02-11 12:33:44 XAUUSDm SELL 0.01 0.76 GridSell
41810 413136382 3820711015 2026-02-11 12:33:00 XAUUSDm SELL 0.01 1.06 GridSell
41809 413136382 3820709089 2026-02-11 12:32:53 XAUUSDm SELL 0.01 0.69 GridSell
41808 413136382 3820605666 2026-02-11 12:32:47 XAUUSDm SELL 0.01 0.65 GridSell
41807 413136382 equity_1770813109.9467_7023 2026-02-11 12:31:49 account equity 0 217,457.63 Equity Snapshot
41806 159502721 equity_1770813087.2706_3895 2026-02-11 12:31:27 account equity 0 19,585.70 Equity Snapshot
41805 413136382 3820656636 2026-02-11 12:30:43 XAUUSDm BUY 0.01 0.78 GridBuy
41804 413136382 3820683224 2026-02-11 12:30:33 XAUUSDm BUY 0.1 18.31 Bullish Engulfing
41803 413136382 3820666751 2026-02-11 12:30:00 XAUUSDm BUY 0.01 0.26 GreenCandleMomentum
41802 413136382 3820675655 2026-02-11 12:30:00 XAUUSDm BUY 0.01 1.99 GreenCandleMomentum
41801 159502721 2847638458 2026-02-11 12:26:54 XAUUSDc BUY 0.01 1.30 GridBuy
41800 159502721 equity_1770812785.1576_6285 2026-02-11 12:26:25 account equity 0 19,620.40 Equity Snapshot
41799 413136382 equity_1770812778.8454_7825 2026-02-11 12:26:18 account equity 0 217,782.86 Equity Snapshot
41798 413136382 3820649210 2026-02-11 12:26:09 XAUUSDm BUY 0.01 0.73 GridBuy
41797 413136382 3820646255 2026-02-11 12:26:00 XAUUSDm BUY 0.01 0.21 GreenCandleMomentum
41796 159502721 2847628953 2026-02-11 12:25:49 XAUUSDc BUY 0.01 1.20 GridBuy
41795 413136382 3820641486 2026-02-11 12:25:49 XAUUSDm BUY 0.01 0.80 GridBuy
41794 413136382 3820592013 2026-02-11 12:25:00 XAUUSDm BUY 0.01 1.88 GreenCandleMomentum
41793 413136382 3820630949 2026-02-11 12:25:00 XAUUSDm BUY 0.01 1.45 GreenCandleMomentum
41792 159502721 2847619591 2026-02-11 12:24:36 XAUUSDc BUY 0.01 1.20 GridBuy
41791 413136382 3820634930 2026-02-11 12:24:34 XAUUSDm BUY 0.01 0.74 GridBuy
41790 159502721 2847561424 2026-02-11 12:24:27 XAUUSDc BUY 0.01 2.10 GridBuy
41789 413136382 3820591875 2026-02-11 12:24:26 XAUUSDm BUY 0.01 1.56 GridBuy
41788 413136382 3820621175 2026-02-11 12:24:06 XAUUSDm BUY 0.01 0.70 GreenCandleMomentum
41787 413136382 3820616479 2026-02-11 12:23:00 XAUUSDm BUY 0.01 0.45 GreenCandleMomentum
41786 413136382 3820605912 2026-02-11 12:22:00 XAUUSDm BUY 0.01 1.07 GreenCandleMomentum
41785 159502721 equity_1770812477.1625_8312 2026-02-11 12:21:17 account equity 0 19,583.40 Equity Snapshot
41784 413136382 equity_1770812468.6074_8758 2026-02-11 12:21:08 account equity 0 217,485.75 Equity Snapshot
41783 413136382 3820577382 2026-02-11 12:20:46 XAUUSDm SELL 0.01 1.13 GridSell
41782 413136382 3820581306 2026-02-11 12:20:04 XAUUSDm BUY 0.01 0.80 GreenCandleMomentum
41781 413136382 3820576086 2026-02-11 12:18:51 XAUUSDm SELL 0.01 0.85 GridSell
41780 413136382 3820571000 2026-02-11 12:18:50 XAUUSDm SELL 0.01 0.85 GridSell
41779 413136382 3820561858 2026-02-11 12:18:18 XAUUSDm SELL 0.01 0.90 GridSell
41778 413136382 3820559075 2026-02-11 12:17:50 XAUUSDm SELL 0.01 0.74 GridSell
41777 413136382 3820493848 2026-02-11 12:17:41 XAUUSDm SELL 0.01 1.10 GridSell
41776 413136382 equity_1770812159.1055_3289 2026-02-11 12:15:59 account equity 0 218,194.61 Equity Snapshot

Today's Strategy Distribution

GreenCandleMomentum 152 trades
GridBuy 110 trades
GridSell 34 trades
Bullish Engulfing 12 trades
Bullish Marubozu 3 trades

Overall Strategy Performance

GridBuy 54.64%
GreenCandleMomentum 21.16%
Bullish Engulfing 10.47%
GridSell 10.42%
Bullish Marubozu 3.3%
Deep 0.01%

GridSell – Lifetime Performance

Total Trades
1,271
First Trade
Jan 20, 2026
Avg Trades / Day
57.77

Bullish Marubozu – Lifetime Performance

Total Trades
403
First Trade
Jan 19, 2026
Avg Trades / Day
17.52

Bullish Engulfing – Lifetime Performance

Total Trades
1,277
First Trade
Jan 18, 2026
Avg Trades / Day
55.52

GridBuy Lifetime Performance

Total GridBuy Trades
6,667
First GridBuy Trade
Jan 01, 2026
Avg GridBuy Trades / Day
166.68

Today's Earnings by Strategy

GreenCandleMomentum ₹861.18
Bullish Marubozu ₹350.60
Bullish Engulfing ₹343.19
GridBuy ₹220.34
GridSell ₹28.89

EA Control Panel

Account: default
Status: PLAY

System Status

Last Insert ID
0
Database Errors
No Errors